Type/Origin | CE name | Commercial name | Intended use | |
Castillo![]() |
Quartz vein | 0/1 GF85 | Q-Sand 71 (CE0/1) | Concrete*/Mortar |
Quartz vein | 0/1 GF85 | Q-Sand 85D (CE 0/1) | Concrete*/Mortar | |
Quartz vein | 0/2 GF85 | Q-Sand 200 (CE 0/2) | Concrete*/Mortar | |
Quartz vein | 0/4 GF85 | Arena 0-6 Castillo (CE 0/5) | Concrete | |
Quartz vein | 4/10 GC85/20 | Grava 6-12 (Gravilla) Castillo (CE 4/10) | Concrete | |
Quartz vein | 11/32 GC90/15 GT15 | Gravillón 12-25 (Gravillón) Castillo (CE 11/32) | Concrete | |
Frades![]() |
Quartz gravel | 0/4 GF85 | Arena 0-6 Frades (CE 0/4) | Concrete/Mortar |
Quartz gravel | 4/10 GC85/20 | Grava 5-10 (Garbancillo) Frades (CE 4/10) | Concrete | |
Quartz gravel | 10/32 GC90/20 GT15 | Grava 10-25 (Gravilla) Frades (11/32) | Concrete | |
Ladra![]() |
Quartz vein | 0/4 GF85 | Arena 0-2 (Machaqueo) Ladra (CE 0/5) | Concrete*/Mortar |
Quartz gravel | 0/4 GF85 | Arena 0-2.5 (Fina) Ladra (CE 0/4) | Concrete/Mortar | |
Quartz gravel | 0/4 GF85 | Arena 0-6 (Acarreo) Ladra (CE 0/4) | Concrete*/Mortar | |
Quartz gravel | 0/4 GF85 | Arena 0-4 (Tabicar) Ladra (CE0/4) | Concrete/Mortar | |
Quartz gravel | 0/4 GF85 | Arena 0-6 (Gruesa) Ladra (CE 0/4) | Concrete/Mortar | |
Quartz gravel | 1/14 GC90/15 GT17.5 | Grava 5-12 Ladra (CE 1/14) | Concrete | |
Quartz gravel | 8/22 GC90/15 GT15 | Grava 12-25 Ladra (CE 8/22) | Concrete | |
Salamanca![]() |
Quartz gravel | 0/2 GF85 | Arena 0-2 Salamanca (CE 0/2) | Concrete*/Mortar |
Quartz gravel | 0/4 GF85 | Arena 0-6 (Mix) Salamanca (CE 0/5) | Concrete | |
Quartz gravel | 4/8 GC85/20 | Grava 6-8 Salamanca (CE 4/8) | Concrete | |
Quartz gravel | 8/20 GC90/15 GT15 | Grava 8-22 Salamanca (CE 8/20) | Concrete | |
Quartz gravel | 20/32 GC85/20 | Grava 22-25 Salamanca (CE 20/32) | Concrete | |
Quartz gravel | 0/25 GA75 | Zahorra 0-25 Salamanca (CE 0/22) | Concrete |